#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 04, 2009  HOFSTRA   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2009  ST. JOHN'S   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2009  at Utah   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 11, 2009  at Wyoming   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 18, 2009  at Towson   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2009  RUTGERS   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 23, 2009  HARTFORD   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2009  YALE   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2009  at Fairfield   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 03, 2009  at Dartmouth   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05, 2009  AMERICAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 10, 2009  at Brown   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2009  at Lehigh   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 17, 2009  COLUMBIA   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 24, 2009  at Harvard   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 31, 2009  CORNELL   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 07, 2009  at Penn   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     13-14  17  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 09, 2009  at Utah   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 26, 2009  YALE   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 17, 2009  COLUMBIA   0-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -  0